- List View
- Map View
- Grid View
-
-
3 beds, 2 baths1,148 sqftMLS 6506057
-
3 beds, 2 baths1,428 sqftMLS 6504383
-
$110,0005 beds, 2 baths1,936 sqftMLS 6502990
-
$949,0006 beds, 5 baths3,494 sqftMLS 6502874
-
$160,0006 beds, 3 baths1,920 sqftMLS 6128303
-
3 beds, 3 baths2,082 sqftMLS 6127074
-
-
-
3 beds, 3 baths1,752 sqftMLS 6123443
-
$214,9004 beds, 5 baths2,042 sqftMLS 6117248
-
5 beds, 3 baths3,491 sqftMLS 6112828
-
$269,9004 beds, 2 baths1,680 sqftMLS 6111689
-
$349,5003 beds, 2 baths1,725 sqftMLS 6110372
-
Price Drop3 beds, 2 baths1,404 sqftMLS 6108526
-
$114,900Price Drop3 beds, 3 baths1,876 sqftMLS 6092145
-
$450,0003 beds, 2 baths2,132 sqftMLS 5911713

Data last updated: 2/19/19 9:50 PM PST.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2019.